Desktop Environment / Window Manager | RAM used | % of CPU (2.6 GHz total) used | Type |
KDE 4.6 | 363 MB | 4 % | desktop environment |
* Unity (Ubuntu 11.04) | 271 MB | 14 % | desktop environment |
* GNOME 3.x shell | 193 MB | 10 % | desktop environment |
GNOME 2.x | 191 MB | 1 % | desktop environment |
Xfce 4.8 | 144 MB | 10 % | desktop environment |
IceWM | 85 MB | 2 % | window manager |
LXDE | 85 MB | 1 % | desktop environment |
Enlightenment (E17 Standard) | 72 MB | 1 % | window manager / desktop shell |
Fluxbox | 69 MB | 1 % | window manager |
OpenBox | 60 MB | 1 % | window manager |
JWM | 58 MB | 1 % | window manager |
Tuesday, February 14, 2012
What is the difference between GNOME, KDE, Xfce, and LXDE? - Renewable PCs
What is the difference between GNOME, KDE, Xfce, and LXDE? - Renewable PCs:
'via Blog this'
Subscribe to:
Post Comments (Atom)
Female to male spa and body Massage in delhi
Best Body to body Massage in delhi
Happy ending Body to body Massage in delhi
Female Body to body Massage in delhi
Center for Body to body Massage in delhi
Young and beautiful Body to body Massage in delhi
Amazing and low price Body to body Massage in delhi
happy ending body Massage in delhi at low price
Low Price happy ending Body to body Massage in delhi
Full body to body massage center in Delhi Green park