Age | Target Heart Rate (HR) Zone (60-85%) | Predicted Maximum Heart Rate |
20 | 120-170 | 200 |
25 | 117-166 | 195 |
30 | 114-162 | 190 |
35 | 111-157 | 185 |
40 | 108-153 | 180 |
45 | 105-149 | 175 |
50 | 102-145 | 170 |
55 | 99-140 | 165 |
60 | 96-136 | 160 |
65 | 93-132 | 155 |
70 | 90-128 | 150 |
Your actual values | Target HR | Max. HR |
Age Group
Normal Heart Rate at Rest
Children (ages 6-15) 70-100 beats per minute
Adults (age 18 and over) 60-100 beats per minute
What is maximum heart rate?
The maximum heart rate is the highest your pulse rate can get. To calculate your predicted maximum heart rate, use this formula:
220 - Your Age = Predicted Maximum Heart Rate
Example: a 40-year-old's predicted maximum heart rate is 180."
'via Blog this'