FastMotionTMsignificantly reduces CPU and memory footprint. Optimizated for modern multi-core CPU and GPU
PowerTravelTMpower-saving mode, reducing energy consumption and increasing the battery time for notebook
EyeCareTMtakes care your eyes for long time watching, ensuring a healthy viewing experience"
Comparison of similar products
SPlayer | Storm Player | QQ Player | RealPlayer | KMPlayer | |
---|---|---|---|---|---|
Size | 6.1M | 28.9M | 19.4M | 13-16M | 13M |
Auto-Matching Subtitles | |||||
Open Source | |||||
Portable package available | |||||
No Bundling | |||||
Full-format playback | |||||
No ads | |||||
GPU Optimization | Support | Does not support | Does not support | Does not support | Support |
Start Up Speed | Fast | Average | Fast | Slow | Fast |
CPU Utilization | Low | Average | Low | High | Average |
Startup-memory footprint | Low | Average | Low | Average | High |
Playback memory footprint | Low | Average | Low | Average | Average |
Ease of use | Easy | Average | Easy | Easy | Hard |
Beautiful interface | Check | Ugly | Simple | Average | Ugly |
No comments:
Post a Comment