BSNL Mobile Recharge Vouchers
MRP (Rs.) | Talkvalue (Rs.) | Processing
Fee (Rs.) | Service
Tax (Rs.) | Validity | Grace (Days) | Approximate Usage |
---|---|---|---|---|---|---|
55.00 | 35.00 | 14.86 | 05.14 | 15 Day(s) | 0 | 39 Min(s) |
110.00 | 75.00 | 24.73 | 10.27 | 30 Day(s) | 0 | 83 Min(s) |
220.00 | 160.00 | 39.46 | 20.54 | 60 Day(s) | 0 | 178 Min(s) |
280.00 | 40.00 | 213.85 | 26.15 | 365 Day(s) | 0 | 44 Min(s) |
330.00 | 250.00 | 49.18 | 30.82 | 90 Day(s) | 0 | 278 Min(s) |
550.00 | 400.00 | 98.64 | 51.36 | 180 Day(s) | 0 | 444 Min(s) |
1,100.00 | 1,000.00 | -02.72 | 102.72 | 365 Day(s) | 0 | 1111 Min(s) |
3,300.00 | 3,300.00 | -308.16 | 308.16 | 365 Day(s) | 0 | 3667 Min(s) |
BSNL Mobile Top Up Cards
MRP (Rs.) | Talkvalue (Rs.) | Processing
Fee (Rs.) | Validity | Description |
---|---|---|---|---|
10.00 | 07.07 | 02.00 | - | - |
20.00 | 16.13 | 02.00 | - | - |
55.00 | 49.86 | 05.14 | - | - |
110.00 | 99.73 | 10.27 | - | - |
220.00 | 199.46 | - | - | - |
550.00 | 498.64 | - | - | - |
BSNL Mobile Rate Cutters
MRP (Rs.) | Talkvalue (Rs.) | Processing
Fee (Rs.) | Validity | Description |
---|---|---|---|---|
13.00 | - | 11.79 | 30 Day(s) | Local & National SMS @ Rs.0.01 per SMS |
17.00 | - | 15.41 | 30 Day(s) | Local/STD On-net Night @ 0.20 / Min |
20.00 | - | 18.13 | 30 Day(s) | Unlimited P2P SMS Local (FUL-100 SMS/Day or 2000 SMS per month)** |
30.00 | - | 27.20 | 1 Day(s) | Unlimited Local /STD On-Net-1 day |
31.00 | - | 28.11 | 30 Day(s) | 2000 Local & 1000 National SMS Free |
34.00 | - | 30.83 | 30 Day(s) | STD Call - Any Network @ Rs.1.00 |
35.00 | - | 31.73 | 30 Day(s) | Local On-Net @ Rs.0.20 / Min |
40.00 | - | 36.26 | 30 Day(s) | Student Power 0.90 for own net/off net call |
45.00 | - | 40.80 | 365 Day(s) | Local & STD calls @ 1p/sec on own network Local & STD calls @ 1.2p/sec on other networks |
47.00 | - | 42.61 | 30 Day(s) | Local & STD On-Net @ Rs.0.20/Min |
50.00 | - | 45.33 | 30 Day(s) | Local On-Net @ 1p/3 sec |
61.00 | - | 55.30 | 20 Day(s) | Local Call - Own Network *@ Rs.0.30/Min |
65.00 | - | 58.93 | 20 Day(s) | Night Calling Own Network*- Local @ Rs.0.20/Min and STD @ Rs.0.50/Min (11.00 PM to 07.00AM) |
70.00 | - | 63.46 | 20 Day(s) | Local call- Own Network* @ Rs.0.40/Min & Other Network @ Rs.0.60/Min |
95.00 | - | 86.13 | 20 Day(s) | Own Network Call *- Local @ Rs.0.30/Min and STD Rs.0.60/Min |
115.00 | - | 10.74 | 30 Day(s) | Super One India 0.50/0.80 for own net/off net |
130.00 | - | 117.86 | 25 Day(s) | Local Call - Own Network @ Rs.0.10/Min |
150.00 | - | 135.99 | 7 Day(s) | Unlimited Local /STD On-Net-7 days |
274.00 | - | 248.41 | 30 Day(s) | GPRS Pack- Unlimited usage free while in home LSA usage charges while roaming is Rs.0.03/10Kb. Note: Tariff is available on promotional basis for 90 days w.e.f 25.01.2010. |
300.00 | - | 271.99 | 30 Day(s) | Local Call - Own Network Unlimited free |
500.00 | - | 453.31 | 30 Day(s) | Unlimited Local /STD On-Net-30 days |
No comments:
Post a Comment